05Apr, 2023
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Registrazione - Registration | 16:00 - 22:00 | Centro Operativo - Headquarters |
06Apr, 2023
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Briefing sicurezza (obbligo di presenza) - Safety and general Briefing (mandatory) | 8:00 | Centro Operativo - Headquarters | |
2 | Partenza per il decollo (solo Parapendio) - Transport to take off (Paragliding only) | 8:30 - 9:30 | Centro Operativo - Headquarters | |
3 | Briefing commissione gara e commissione di sicurezza - Task committe & Safety committee briefing | 10:30 | Decollo - Take Off | |
4 | Briefing Meteo e Briefing task per piloti - Weather Briefing and Pilot Briefing | 11:00 | Decollo - Take Off | |
5 | Apertura gara - Task start | 11:30 | Decollo - Take Off | |
6 | Fine Gara - Task end | 19:00 | Centro Operativo - Headquarters | |
7 | Classifica provvisoria di manche - Provisional ranking | 20:00 | Centro Operativo - Headquarters |
07Apr, 2023
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Partenza per il decollo (solo Parapendio) - Transport to take off (Paragliding only) | 8:30 - 9:30 | Centro Operativo - Headquarters | |
2 | Briefing commissione gara e commissione di sicurezza - Task committe & Safety committee briefing | 10:30 | Decollo - Take Off | |
3 | Briefing Meteo e Briefing task per piloti - Weather Briefing and Pilot Briefing | 11:00 | Decollo - Take Off | |
4 | Inizio Gara - Task Start | 11:30 | Decollo - Take Off | |
5 | Fine Gara - Task End | 19:00 | Centro Operativo - Headquarters | |
6 | Classifica provvisoria di manche - Provisional ranking | 20:00 | Centro Operativo - Headquarters |
08Apr, 2023
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Partenza per il decollo (solo Parapendio) - Transport to take off (Paragliding only) | 8:30 - 9:30 | Centro Operativo - Headquarters | |
2 | Briefing commissione gara e commissione di sicurezza - Task committe & Safety committee briefing | 10:30 | Decollo - Take Off | |
3 | Briefing Meteo e Briefing task per piloti - Weather Briefing and Pilot Briefing | 11:00 | Decollo - Take Off | |
4 | Inizio Gara - Task Start | 11:30 | Decollo - Take Off | |
5 | Fine Gara - Task End | 19:00 | Centro Operativo - Headquarters | |
6 | Classifica provvisoria di manche - Provisional ranking | 20:00 | Centro Operativo - Headquarters |
09Apr, 2023
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Partenza per il decollo (solo Parapendio) - Transport to take off (Paragliding only) | 8:30 - 9:30 | Centro Operativo - Headquarters | |
2 | Briefing commissione gara e commissione di sicurezza - Task committe & Safety committee briefing | 10:30 | Decollo - Take Off | |
3 | Briefing Meteo e Briefing task per piloti - Weather Briefing and Pilot Briefing | 11:00 | Decollo - Take Off | |
4 | Inizio Gara - Task Start | 11:30 | Decollo - Take Off | |
5 | Fine Gara - Task End | 19:00 | Centro Operativo - Headquarters | |
6 | Classifica provvisoria di manche - Provisional ranking | 20:00 | Centro Operativo - Headquarters |
10Apr, 2023
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Partenza per il decollo (solo Parapendio) - Transport to take off (Paragliding only) | 8:30 - 9:30 | Centro Operativo - Headquarters | |
2 | Briefing commissione gara e commissione di sicurezza - Task committe & Safety committee briefing | 10:30 | Decollo - Take Off | |
3 | Briefing Meteo e Briefing task per piloti - Weather Briefing and Pilot Briefing | 11:00 | Decollo - Take Off | |
4 | Inizio Gara - Task Start | 11:30 | Decollo - Take Off | |
5 | Fine Gara - Task End | 17:30 | Centro Operativo - Headquarters | |
6 | Classifica finale e premiazioni - Final rankings and prize-giving ceremony | 19:00 | Centro Operativo - Headquarters |
Program may change depending on weather conditions or organizational needs. Any changes will be published in the official bulletin board at the headquarter.