27thMarch, 2024
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Registration | 4-10 pm | Head Quarter |
28thMarch, 2024
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Mandatory safety and general briefing | 8 am | Head Quarter | |
2 | Transport to take-off | 8:30 - 09:30 am | leaving from HQ | |
3 | Task Committee and Safety Committee briefing | 10:30 am | take-off | |
4 | Weather briefing and pilots briefing | 11:00 am | take-off | |
5 | Task | 11:30 am - 07:00 pm | ||
6 | Provisional ranking | 8:00 pm |
29thMarch, 2024
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Mandatory safety and general briefing | 8 am | Head Quarter | |
2 | Transport to take-off | 8:30 - 09:30 am | leaving from HQ | |
3 | Task Committee and Safety Committee briefing | 10:30 am | take-off | |
4 | Weather briefing and pilots briefing | 11:00 am | take-off | |
5 | Task | 11:30 am - 07:00 pm | ||
6 | Provisional ranking | 8:00 pm |
30thMarch, 2024
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Mandatory safety and general briefing | 8 am | Head Quarter | |
2 | Transport to take-off | 8:30 - 09:30 am | leaving from HQ | |
3 | Task Committee and Safety Committee briefing | 10:30 am | take-off | |
4 | Weather briefing and pilots briefing | 11:00 am | take-off | |
5 | Task | 11:30 am - 07:00 pm | ||
6 | Provisional ranking | 8:00 pm |
31thMarch, 2024
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Mandatory safety and general briefing | 8 am | Head Quarter | |
2 | Transport to take-off | 8:30 - 09:30 am | leaving from HQ | |
3 | Task Committee and Safety Committee briefing | 10:30 am | take-off | |
4 | Weather briefing and pilots briefing | 11:00 am | take-off | |
5 | Task | 11:30 am - 07:00 pm | ||
6 | Provisional ranking | 8:00 pm |
01thApril, 2024
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Transport to take-off | 08:30 - 09:30 am | leaving from HQ | |
2 | Task Committee and Safety Committee briefing | 10:30 am | take-off | |
3 | Weather briefing and pilots briefing | 11:00 am | take-off | |
4 | Task | 11:30 am - 07:00 pm | ||
5 | Final ranking and prize-giving ceremony | 07 pm |
Program may change depending on weather conditions or organizational needs. Any changes will be published in the official bulletin board at the headquarter.