DAYS
HOURS
MINUTES
SECONDS
TROFEO MONTEGRAPPA 2020
EVENT CANCELLED. SEE YOU IN 2021!
Trofeo Montegrappa is an international paragliding competition, included in the FAI calendar – category 2.
150 of the best paragliders in the world meet in the enchanting setting of Monte Grappa between April 9th-13th 2020. Hurry up: pre-registration closes on January 26th, 2020.
Flying Site
Daily Schedule
# | 8/04 | Time | Location | |
---|---|---|---|---|
1 | Registrazione - Registration | 15:00 - 22:00 | Centro Operativo - Headquarters | |
2 | Rinfresco di Benvenuto - Welcome Party | 19:00 | Centro Operativo - Headquarters |
# | 9/04 | Time | Location | |
---|---|---|---|---|
1 | Briefing sicurezza (obbligo di presenza) - Safety and general Briefing (mandatory) | 8:00 | Centro Operativo - Headquarters | |
2 | Partenza per il decollo - Transport to take off | 8:30 - 9:30 | Centro Operativo - Headquarters | |
3 | Briefing commissione gara e commissione di sicurezza - Task committe & Safety committee briefing | 10:30 | Decollo - Take Off | |
4 | Briefing Meteo e Briefing task per piloti - Weather Briefing and Pilot Briefing | 11:00 | Decollo - Take Off | |
5 | Apertura gara - Task start | 11:30 | Decollo - Take Off | |
6 | Fine Gara - Task end | 19:00 | Centro Operativo - Headquarters | |
7 | Classifica provvisoria di manche - Provisional ranking | 20:00 | Centro Operativo - Headquarters |
# | 10Apr | Time | Location | |
---|---|---|---|---|
1 | Partenza per il decollo - Transport to take off | 8:30 - 9:30 | Centro Operativo - Headquarters | |
2 | Briefing commissione gara e commissione di sicurezza - Task committe & Safety committee briefing | 10:30 | Decollo - Take Off | |
3 | Briefing Meteo e Briefing task per piloti - Weather Briefing and Pilot Briefing | 11:00 | Decollo - Take Off | |
4 | Inizio Gara - Task Start | 11:30 | Decollo - Take Off | |
5 | Fine Gara - Task End | 19:00 | Centro Operativo - Headquarters | |
6 | Classifica provvisoria di manche - Provisional ranking | 20:00 | Centro Operativo - Headquarters |
# | 11Apr | Time | Location | |
---|---|---|---|---|
1 | Partenza per il decollo - Transport to take off | 8:30 - 9:30 | Centro Operativo - Headquarters | |
2 | Briefing commissione gara e commissione di sicurezza - Task committe & Safety committee briefing | 10:30 | Decollo - Take Off | |
3 | Briefing Meteo e Briefing task per piloti - Weather Briefing and Pilot Briefing | 11:00 | Decollo - Take Off | |
4 | Inizio Gara - Task Start | 11:30 | Decollo - Take Off | |
5 | Fine Gara - Task End | 19:00 | Centro Operativo - Headquarters | |
6 | Classifica provvisoria di manche - Provisional ranking | 20:00 | Centro Operativo - Headquarters |
# | 12Apr | Time | Location | |
---|---|---|---|---|
1 | Partenza per il decollo - Transport to take off | 8:30 - 9:30 | Centro Operativo - Headquarters | |
2 | Briefing commissione gara e commissione di sicurezza - Task committe & Safety committee briefing | 10:30 | Decollo - Take Off | |
3 | Briefing Meteo e Briefing task per piloti - Weather Briefing and Pilot Briefing | 11:00 | Decollo - Take Off | |
4 | Inizio Gara - Task Start | 11:30 | Decollo - Take Off | |
5 | Fine Gara - Task End | 19:00 | Centro Operativo - Headquarters | |
6 | Classifica provvisoria di manche - Provisional ranking | 20:00 | Centro Operativo - Headquarters |
# | 13Apr | Time | Location | |
---|---|---|---|---|
1 | Partenza per il decollo - Transport to take off | 8:30 - 9:30 | Centro Operativo - Headquarters | |
2 | Briefing commissione gara e commissione di sicurezza - Task committe & Safety committee briefing | 10:30 | Decollo - Take Off | |
3 | Briefing Meteo e Briefing task per piloti - Weather Briefing and Pilot Briefing | 11:00 | Decollo - Take Off | |
4 | Inizio Gara - Task Start | 11:30 | Decollo - Take Off | |
5 | Fine Gara - Task End | 17:30 | Centro Operativo - Headquarters | |
6 | Classifica finale e premiazioni - Final rankings and prize-giving ceremony | 19:00 | Centro Operativo - Headquarters |
Info

Directions
Getting to our headquarters is easy! Click for detailed information.

Hopitality
Our suggestions to fully enjoy the hospitality of the area.

Events
Beyond flying: a calendar of activities and events. Stay tuned for updates!
Our Sponsors
News
19 Mar 2020
Important Notice: Event Cancelled
09 Mar 2020
Important Notice: Covid-19 update
11 Feb 2020
Beyond Paragliding: Paramotor Meeting Confirmed!
12 Dec 2019
Get ready for Trofeo Montegrappa 2020!
22 Apr 2019
And the winners are….
21 Apr 2019
Trofeo Montegrappa on Rainews TV
21 Apr 2019
Task 4 – Trofeo Montegrappa 2019
20 Apr 2019
Epic Task: 157 km with 120 pilots on goal